Known units handled by the Unit class.
| Member Name | Description |
|---|---|
| Micrometer | Unit of length. 1/1000.0000 meter. |
| Millimeter | Unit of length. 1/1000 meter. |
| Centimeter | Unit of length. 1/100 meter. |
| Meter | Unit of length. |
| Pica | Unit of length. 1/12 point |
| Point | Unit of length. 1/72 inch. Point is the base unit used in PDF documents. |
| Pixel | Unit of length. Usually 1/96 inch. |
| Inch | Unit of length. 1 inch is 2.54 cm. |
| Foot | Unit of length. 12 inch is 1 foot. |
| Yard | Unit of length. 36 inch is 1 yard. |
| Percentage | Relative unit, represented as a fraction. 100% is 1.0, 50% is 0.5. |
Namespace: TallComponents.PDF
Assembly: TallComponents.PDF.ReaderControls (in TallComponents.PDF.ReaderControls.dll)